| anterlace35@gmail.com |
| Nature of Business | Manufacturers, Supplier |
| Number of Employees | 6 - 20 |
| Year of Establishment | 2024 |
| Market Covered | Pan India |
| Name of CEO | Mr. Kalyansinh Sultansinh Chauhan |
| GST No | 24AFEPR1635K2ZD |
| Annual Turnover | Rs. 0.5 to 2.5 Crore Approx. |
| Legal Status of Firm | Individual (Sole proprietorship) |
Contact Us
Antar Lace
Ground & First Floor, 03A/595, Fakri Palace, Navapura Karva Road, Zampa Bazaar, Surat, Gujarat - 395003, India
Mobile : +91-9313730823
E-mail : anterlace35@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.